Back to Teams



Platinum
Record
19-5-4
Win %
75.0%
Points
42
Standing
#2
Games Played
28
2 of 28 games tracked (7%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IW | - | 5 | 15 | 4.07 | - | 8 | 4 | 0 | 0 |
| Totals | 5.0 | 15 | 4.07 | - | 8 | 4 | 0 | 0 |
Full Roster (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KM | - | 6 | 23 | 50 | 15 | 65 | 2.83 | 0 | - | - |
CD | - | 4 | 22 | 21 | 10 | 31 | 1.41 | 0 | - | - |
DF | - | 5 | 16 | 15 | 9 | 24 | 1.50 | 0 | - | - |
JS | - | 4 | 25 | 10 | 9 | 19 | 0.76 | 0 | - | - |
CP | - | 5 | 17 | 8 | 10 | 18 | 1.06 | 0 | - | - |
KZ | - | 2 | 25 | 5 | 12 | 17 | 0.68 | 0 | - | - |
JT | - | 3 | 23 | 7 | 7 | 14 | 0.61 | 0 | - | - |
JB | - | 3 | 23 | 5 | 7 | 12 | 0.52 | 0 | - | - |
JM | - | 2 | 23 | 0 | 6 | 6 | 0.26 | 0 | - | - |
JV | - | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.8 | 201 | 121 | 85 | 206 | 1.02 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AC | - | 4 | 25 | 13 | 18 | 31 | 1.24 | 0 | - | - |
JC | - | 5 | 26 | 9 | 14 | 23 | 0.88 | 0 | - | - |
MQ | - | 3 | 25 | 2 | 12 | 14 | 0.56 | 0 | - | - |
AM | - | 4 | 19 | 1 | 9 | 10 | 0.53 | 0 | - | - |
RS | - | 3 | 20 | 0 | 8 | 8 | 0.40 | 0 | - | - |
| Defense Totals | 3.8 | 115 | 25 | 61 | 86 | 0.75 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 316 | 146 | 146 | 292 | 0.92 | 0 | - | - |
Sub Goalies (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
FF | - | 5 | 9 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
RM | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.8 | 13 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (3)
Forwards (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
BL | - | 6 | 1 | 2 | 0 | 2 | 2.00 | 0 | - | - |
AM | - | 5 | 2 | 2 | 0 | 2 | 1.00 | 0 | - | - |
CH | - | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.3 | 4 | 4 | 0 | 4 | 1.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.3 | 4 | 4 | 0 | 4 | 1.00 | 0 | - | - |