Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 28 | 4.71 | - | 11 | 13 | 0 | 0 |
| Totals | 28 | 4.71 | - | 11 | 13 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 11 | 6 | 25 | 28 | 22 | 50 | 0 |
![]() | 9 | 5 | 22 | 23 | 15 | 38 | 15 |
![]() | 14 | 5 | 29 | 23 | 15 | 38 | 6 |
![]() | 15 | 4 | 26 | 15 | 13 | 28 | 9 |
![]() | 10 | 3 | 28 | 3 | 18 | 21 | 15 |
![]() | 3 | 5 | 17 | 12 | 7 | 19 | 6 |
![]() | - | 5 | 10 | 8 | 4 | 12 | 0 |
![]() | 6 | 3 | 21 | 5 | 4 | 9 | 3 |
![]() | 8 | 2 | 13 | 2 | 4 | 6 | 3 |
![]() | 7 | 4 | 23 | 3 | 2 | 5 | 9 |
![]() | 5 | 3 | 20 | 2 | 3 | 5 | 0 |
![]() | 4 | 3 | 21 | 1 | 3 | 4 | 6 |
![]() | - | 4 | 7 | 1 | 2 | 3 | 0 |
![]() | 16 | 2 | 20 | 0 | 2 | 2 | 0 |
![]() | - | 5 | 4 | 0 | 1 | 1 | 3 |
![]() | - | 5 | 14 | 0 | 0 | 0 | 0 |
IB | - | - | 4 | 0 | 0 | 0 | 0 |
| Forwards Totals | 304 | 126 | 115 | 241 | 75 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 16 | 2 | 2 | 4 | 3 |
![]() | 12 | 4 | 23 | 0 | 3 | 3 | 15 |
![]() | 13 | 4 | 11 | 0 | 2 | 2 | 12 |
| Defense Totals | 50 | 2 | 7 | 9 | 30 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
| 39 | 1 | 0.00 | - | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
L · vs ACE
T · vs Platinum
W · vs Nelson & Company
W · vs OUTCAN Outlaws
L · vs Platinum
W · vs Velodrome
T · vs AMOS

AS012599353331590
Tagged: World Orphans