Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 7.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 1 | 7.00 | - | 0 | 1 | 0 | 0 | - |
| 5 | 4 | 7 | 4 | 2 | 6 | 3 | |
| 11 | 6 | 6 | 8 | 3 | 11 | 3 | |
| 13 | 5 | 6 | 1 | 7 | 8 | 3 | |
| 18 | 4 | 5 | 0 | 1 | 1 | 0 | |
| 19 | 5 | 6 | 11 | 5 | 16 | 3 | |
| 26 | 4 | 0 | 0 | 0 | 0 | 0 | |
| - | 6 | 6 | 16 | 1 | 17 | 0 | |
| - | 3 | 5 | 4 | 2 | 6 | 0 | |
| - | 4 | 5 | 5 | 0 | 5 | 0 | |
| - | 2 | 5 | 4 | 1 | 5 | 6 | |
| - | 2 | 5 | 2 | 1 | 3 | 0 | |
| - | 3 | 4 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 60 | 55 | 23 | 78 | 18 |
| 27 | 4 | 7 | 1 | 3 | 4 | 6 | |
| 33 | 3 | 4 | 1 | 1 | 2 | 0 | |
| - | 3 | 6 | 3 | 1 | 4 | 0 | |
| Defense Totals | 17 | 5 | 5 | 10 | 6 |

L · vs Triple J

W · vs Nelson & Company

W · vs AMOS

W · vs Triple J

W · vs Triple J

L · vs AMOS

L · vs OS Offices

AS342018661623932
Tagged: HollowBrook, OUTCAN Outlaws, Christopher Mihlon, Hayden Smith, Ty Smith, Trevor Chavez