Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 14 | 4.79 | - | 7 | 4 | 3 | 0 | - | |
| Totals | 14 | 4.79 | - | 7 | 4 | 3 | 0 | - |
| 4 | 3 | 8 | 1 | 1 | 2 | 0 | 0.25 | 0 | - | - | |
| 6 | 4 | 13 | 1 | 2 | 3 | 0 | 0.23 | 0 | - | - | |
| 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 9 | 2 | 12 | 0 | 2 | 2 | 0 | 0.17 | 0 | - | - | |
| 21 | 4 | 10 | 2 | 7 | 9 | 0 | 0.90 | 0 | - | - | |
| 27 | 6 | 14 | 38 | 10 | 48 | 0 | 3.43 | 0 | - | - | |
| 44 | 4 | 10 | 1 | 6 | 7 | 6 | 0.70 | 0 | - | - | |
| 67 | 4 | 11 | 2 | 4 | 6 | 9 | 0.55 | 0 | - | - | |
| 73 | 5 | 11 | 8 | 11 | 19 | 3 | 1.73 | 0 | - | - | |
| 77 | 3 | 14 | 3 | 1 | 4 | 0 | 0.29 | 0 | - | - | |
| Forwards Totals | 110 | 56 | 44 | 100 | 18 | 0.91 | 0 | - | - |
| 8 | 4 | 12 | 0 | 3 | 3 | 3 | 0.25 | 0 | - | - | |
| 10 | 5 | 12 | 5 | 1 | 6 | 0 | 0.50 | 0 | - | - | |
| 15 | 3 | 11 | 0 | 2 | 2 | 0 | 0.18 | 0 | - | - | |
| 23 | 3 | 13 | 0 | 2 | 2 | 3 | 0.15 | 0 | - | - | |
| 92 | 5 | 12 | 6 | 4 | 10 | 12 | 0.83 | 0 | - | - | |
| Defense Totals | 60 | 11 | 12 | 23 | 18 | 0.38 | 0 | - | - |

W · vs Velodrome

L · vs Platinum

W · vs OS Offices

W · vs World Orphans

L · vs J&J Automotive

T · vs Parker Winnelson

W · vs OUTCAN Outlaws