| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Velodrome | 2 | 2 | 0 | 0 | 100.0% | 12 | 7 | +5 |
Platinum | 2 | 0 | 1 | 1 | 0.0% | 5 | 11 | -6 |
OS Offices | 2 | 2 | 0 | 0 | 100.0% | 12 | 7 | +5 |
World Orphans | 2 | 1 | 1 | 0 | 50.0% | 8 | 11 | -3 |
J&J Automotive | 2 | 0 | 2 | 0 | 0.0% | 8 | 11 | -3 |
Parker Winnelson | 1 | 0 | 0 | 1 | 0.0% | 9 | 9 | 0 |
OUTCAN Outlaws | 1 | 1 | 0 | 0 | 100.0% | 4 | 3 | +1 |
Triple J | 1 | 1 | 0 | 0 | 100.0% | 5 | 3 | +2 |
ACE | 1 | 0 | 0 | 1 | 0.0% | 5 | 5 | 0 |

W · vs Velodrome

L · vs Platinum

W · vs OS Offices

W · vs World Orphans

L · vs J&J Automotive

T · vs Parker Winnelson

W · vs OUTCAN Outlaws