| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
World Orphans | 2 | 1 | 1 | 0 | 50.0% | 13 | 12 | +1 |
Velodrome | 2 | 0 | 1 | 1 | 0.0% | 7 | 9 | -2 |
Triple J | 2 | 1 | 1 | 0 | 50.0% | 8 | 6 | +2 |
Platinum | 2 | 0 | 1 | 1 | 0.0% | 6 | 11 | -5 |
OS Offices | 2 | 0 | 2 | 0 | 0.0% | 9 | 11 | -2 |
Nelson & Company | 1 | 0 | 0 | 1 | 0.0% | 9 | 9 | 0 |
J&J Automotive | 1 | 0 | 0 | 1 | 0.0% | 6 | 6 | 0 |
ACE | 1 | 0 | 0 | 1 | 0.0% | 4 | 4 | 0 |
OUTCAN Outlaws | 1 | 0 | 1 | 0 | 0.0% | 1 | 5 | -4 |

L · vs World Orphans

L · vs Velodrome

W · vs Triple J

L · vs Platinum

L · vs OS Offices

T · vs Nelson & Company

T · vs J&J Automotive
AS072759945715521
Nov 8, 2026
Tagged: World Orphans, Parker Winnelson