Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 13 | 2.62 | - | 8 | 3 | 2 | 1 | - | |
| 95 | 1 | 3.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 14 | 2.64 | - | 8 | 4 | 2 | 1 | - |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 10 | 5 | 13 | 4 | 6 | 10 | 6 | 0.77 | 0 | - | - | |
| 12 | 2 | 12 | 2 | 6 | 8 | 0 | 0.67 | 0 | - | - | |
| 20 | 3 | 14 | 2 | 4 | 6 | 0 | 0.43 | 0 | - | - | |
| 47 | 3 | 9 | 0 | 4 | 4 | 3 | 0.44 | 0 | - | - | |
| 48 | 6 | 14 | 22 | 8 | 30 | 3 | 2.14 | 0 | - | - | |
| 54 | 4 | 10 | 4 | 4 | 8 | 3 | 0.80 | 0 | - | - | |
| 56 | 2 | 14 | 3 | 1 | 4 | 0 | 0.29 | 0 | - | - | |
| 88 | 4 | 11 | 5 | 5 | 10 | 6 | 0.91 | 0 | - | - | |
| 95 | 4 | 12 | 1 | 3 | 4 | 3 | 0.33 | 0 | - | - | |
| Forwards Totals | 109 | 43 | 41 | 84 | 24 | 0.77 | 0 | - | - |
| 3 | 4 | 13 | 3 | 11 | 14 | 3 | 1.08 | 0 | - | - | |
| 8 | 5 | 13 | 6 | 9 | 15 | 6 | 1.15 | 0 | - | - | |
| 11 | 3 | 12 | 0 | 3 | 3 | 6 | 0.25 | 0 | - | - | |
| 21 | 4 | 11 | 8 | 2 | 10 | 3 | 0.91 | 0 | - | - | |
| 87 | 3 | 13 | 0 | 3 | 3 | 9 | 0.23 | 0 | - | - | |
| Defense Totals | 62 | 17 | 28 | 45 | 27 | 0.73 | 0 | - | - |















Advanced statistics will appear here once game data is available.

L · vs J&J Automotive

W · vs Nelson & Company

L · vs ACE

W · vs Parker Winnelson

W · vs Velodrome

L · vs OUTCAN Outlaws

W · vs OS Offices