| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Nelson & Company | 2 | 0 | 2 | 0 | 0.0% | 7 | 12 | -5 |
Parker Winnelson | 2 | 1 | 0 | 1 | 50.0% | 9 | 7 | +2 |
OUTCAN Outlaws | 2 | 1 | 1 | 0 | 50.0% | 6 | 8 | -2 |
OS Offices | 2 | 2 | 0 | 0 | 100.0% | 11 | 7 | +4 |
Platinum | 2 | 0 | 2 | 0 | 0.0% | 3 | 15 | -12 |
ACE | 1 | 0 | 1 | 0 | 0.0% | 4 | 5 | -1 |
Triple J | 1 | 1 | 0 | 0 | 100.0% | 5 | 2 | +3 |
J&J Automotive | 1 | 1 | 0 | 0 | 100.0% | 4 | 3 | +1 |
World Orphans | 1 | 0 | 1 | 0 | 0.0% | 2 | 6 | -4 |

L · vs Nelson & Company

W · vs Parker Winnelson

L · vs OUTCAN Outlaws

W · vs OS Offices

L · vs Platinum

L · vs ACE

W · vs Triple J