| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Parker Winnelson | 2 | 1 | 1 | 0 | 50.0% | 12 | 13 | -1 |
Triple J | 2 | 2 | 0 | 0 | 100.0% | 13 | 3 | +10 |
J&J Automotive | 2 | 0 | 0 | 2 | 0.0% | 7 | 7 | 0 |
Nelson & Company | 2 | 1 | 1 | 0 | 50.0% | 11 | 8 | +3 |
OUTCAN Outlaws | 2 | 0 | 2 | 0 | 0.0% | 5 | 9 | -4 |
OS Offices | 1 | 1 | 0 | 0 | 100.0% | 5 | 3 | +2 |
ACE | 1 | 1 | 0 | 0 | 100.0% | 6 | 4 | +2 |
Platinum | 1 | 1 | 0 | 0 | 100.0% | 6 | 4 | +2 |
Velodrome | 1 | 1 | 0 | 0 | 100.0% | 6 | 2 | +4 |

W · vs Parker Winnelson

W · vs Triple J

T · vs J&J Automotive

L · vs Nelson & Company

L · vs OUTCAN Outlaws

W · vs OS Offices

W · vs ACE
AS855506746362169
Nov 1, 2026
Tagged: Triple J, World Orphans