| Stat | AMO | JJJ |
|---|---|---|
| Assists | 9 | 2 |
| Players | 9 | 8 |
| Avg Rating | 3.7 | 3.0 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Alice Burley | 21 | 4 | 0 | 3 | 3 | 0 |
![]() Chad Miller (A) | 55 | 5 | 2 | 0 | 2 | 0 |
JoLyn Maly | 19 | 2 | 0 | 1 | 1 | 0 |
![]() Nate Clyncke | 17 | 3 | 2 | 0 | 2 | 0 |
![]() Rob Raphael | 4 | 3 | 0 | 2 | 2 | 0 |
![]() Kevin Kalbfleisch | 10 | 4 | 1 | 0 | 1 | 0 |
![]() Mark Miquelon (C) | 18 | 3 | 0 | 1 | 1 | 0 |
| Defense | ||||||
![]() Andrew McIlhany | 16 | 5 | 2 | 1 | 3 | 0 |
![]() Kent McIlhany | 71 | 4 | 1 | 1 | 2 | 0 |
| Totals | 8 | 9 | 17 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Kirk Moore | 15 | 3 | 0 | 1 | 1 | 0 |
![]() Bob Colby (C) | 37 | 4 | 0 | 0 | 0 | 0 |
![]() John Arachtingi | 40 | 3 | 0 | 0 | 0 | 0 |
![]() Mike Gillings | 24 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 23 | 2 | 0 | 0 | 0 | 0 |
![]() Hal Jordan | 10 | 3 | 0 | 1 | 1 | 0 |
![]() Brad Hogan | 2 | 4 | 0 | 0 | 0 | 0 |
![]() Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | 2 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
![]() | - | - | - | 0 | - | - |
AMOS 0 — Triple J 0


JJJ
AMO