| Stat | HBD | NEL |
|---|---|---|
| Assists | 5 | 6 |
| Players | 14 | 13 |
| Avg Rating | 3.9 | 3.3 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Tommy Hutchinson | 4 | 2 | 0 | 0 | 0 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
![]() Jacob Switzer | 88 | 6 | 1 | 0 | 1 | 0 |
![]() Jesse Theken | 5 | 4 | 2 | 1 | 3 | 0 |
![]() Michael Siket | 71 | 4 | 1 | 1 | 2 | 0 |
![]() Hayden Smith (A) | 99 | 5 | 0 | 0 | 0 | 0 |
![]() Ty Smith (C) | 11 | 6 | 0 | 0 | 0 | 0 |
![]() Josh Theken | 13 | 5 | 1 | 2 | 3 | 0 |
![]() Marc Perron | 19 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Steve Siket | 20 | 3 | 0 | 1 | 1 | 0 |
![]() Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
![]() Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 2 | 2 | 0 |
![]() Ken Ilse | 71 | 2 | 0 | 0 | 0 | 0 |
![]() Andy Alm | 5 | 3 | 0 | 2 | 2 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
![]() Shawn Ryan | 4 | 4 | 0 | 0 | 0 | 0 |
![]() Ian Barr | 18 | 3 | 1 | 0 | 1 | 0 |
![]() Reggy Short | 44 | 5 | 0 | 0 | 0 | 0 |
![]() Tyler Walker | 16 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() John Cuvala | 27 | 4 | 2 | 0 | 2 | 0 |
![]() Marko Somersalmi (C) | 9 | 4 | 0 | 0 | 0 | 0 |
![]() Kory Reimann | 22 | 4 | 1 | 0 | 1 | 0 |
![]() Eric Larson | 17 | 3 | 1 | 1 | 2 | 0 |
| Totals | 5 | 6 | 11 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 6 | - | - |
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
HollowBrook 0 — Nelson & Company 0

HBD
NEL