| Stat | WO | NEL |
|---|---|---|
| Assists | 6 | 2 |
| PIM | 3 | 6 |
| Players | 16 | 13 |
| Avg Rating | 3.8 | 3.3 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Matt Vivian | 6 | 3 | 0 | 0 | 0 | 3 |
![]() Chuck Webb | 20 | 2 | 0 | 0 | 0 | 0 |
![]() Greg Hoyt | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Marc Smith (C) | 7 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Haverkate | 13 | 2 | 1 | 0 | 1 | 0 |
![]() Steve Klyn | 4 | 2 | 0 | 0 | 0 | 0 |
![]() Casey Victor | 3 | 5 | 2 | 0 | 2 | 0 |
![]() Joshua Parmiter | 12 | 5 | 2 | 2 | 4 | 0 |
![]() Mike Mason | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Ross Thompson | 11 | 6 | 2 | 2 | 4 | 0 |
![]() Ryan Victor | 8 | 4 | 0 | 0 | 0 | 0 |
![]() Austin Webb | 19 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Cory Fagan | 18 | 5 | 0 | 2 | 2 | 0 |
![]() Daniel Heck | 2 | 3 | 0 | 0 | 0 | 0 |
![]() Gordon Limb | 9 | 4 | 0 | 0 | 0 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 3 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Ken Ilse | 71 | 2 | 0 | 0 | 0 | 0 |
![]() Andy Alm | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell | 21 | 4 | 1 | 0 | 1 | 0 |
![]() Shawn Ryan | 4 | 4 | 0 | 2 | 2 | 0 |
![]() Ian Barr | 18 | 3 | 0 | 0 | 0 | 3 |
![]() Reggy Short | 44 | 5 | 0 | 0 | 0 | 0 |
![]() Tyler Walker | 16 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() John Cuvala | 27 | 4 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 9 | 4 | 0 | 0 | 0 | 0 |
![]() Kory Reimann | 22 | 4 | 2 | 0 | 2 | 0 |
![]() Eric Larson | 17 | 3 | 0 | 0 | 0 | 3 |
| Totals | 3 | 2 | 5 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 7 | - | - |
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
World Orphans 0 — Nelson & Company 0


WO
NEL