| Stat | OUT | HBD |
|---|---|---|
| Players | 21 | 18 |
| Avg Rating | 3.9 | 3.8 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
RV Richie Villanueva | 80 | 2 | 0 | 0 | 0 | 0 |
PK Philip Kerchner | 91 | 2 | 0 | 0 | 0 | 0 |
SK Sean Kennedy | - | 5 | 0 | 0 | 0 | 0 |
HW Hunter Winegarner | - | 5 | 0 | 0 | 0 | 0 |
![]() Jim O'Donnell | - | 4 | 0 | 0 | 0 | 0 |
JH Jared Hannig | - | 5 | 0 | 0 | 0 | 0 |
CM Christopher Mihlon (C) | 13 | 5 | 0 | 0 | 0 | 0 |
CS Cesar Shinall | 3 | 4 | 0 | 0 | 0 | 0 |
CR Colby Rasplicka | 56 | 4 | 0 | 0 | 0 | 0 |
BK Brody Keene | 68 | 5 | 0 | 0 | 0 | 0 |
VH Vince Harned | - | 3 | 0 | 0 | 0 | 0 |
RK Ryan Kiehl | 12 | 4 | 0 | 0 | 0 | 0 |
SL Samson Leifer | 77 | 6 | 0 | 0 | 0 | 0 |
ES Erick Sauer | 96 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC John Cuvala | - | 4 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 89 | 2 | 0 | 0 | 0 | 0 |
AK Andrew Kell | 25 | 3 | 0 | 0 | 0 | 0 |
TC Trevor Chavez (A) | 4 | 5 | 0 | 0 | 0 | 0 |
CB Colin Brewster | 18 | 3 | 0 | 0 | 0 | 0 |
TK Tim Kuhl | 62 | 4 | 0 | 0 | 0 | 0 |
TR Taylor Rogalsky | 44 | 3 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
SR | - | - | - | 0 | - | - |
GP | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
MI McKay Inman | 4 | 4 | 0 | 0 | 0 | 0 |
ZI Zach Inman | 22 | 3 | 0 | 0 | 0 | 0 |
BL Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 40 | 3 | 0 | 0 | 0 | 0 |
AR Anthony Raposa | - | 4 | 0 | 0 | 0 | 0 |
GO Garret Orth | 28 | 5 | 0 | 0 | 0 | 0 |
HS Hayden Smith (A) | 19 | 5 | 0 | 0 | 0 | 0 |
JW Jared Wolf | 17 | 4 | 0 | 0 | 0 | 0 |
NF Nate Flint (A) | 26 | 4 | 0 | 0 | 0 | 0 |
NW Nathan Watts | 13 | 5 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
TS Ty Smith (C) | 11 | 6 | 0 | 0 | 0 | 0 |
SS Steve Smith | - | 3 | 0 | 0 | 0 | 0 |
EG Erich Groezinger | 10 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KM Kevin Moore | 5 | 3 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
NB Noel Black | - | 4 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
SP | - | - | - | 0 | - | - |
OUTCAN Outlaws 1 — HollowBrook 3
OUT
HBD