| Stat | PLT | NEL |
|---|---|---|
| Goals | 7 | 4 |
| Assists | 9 | 5 |
| PIM | 0 | 6 |
| Players | 11 | 13 |
| Avg Rating | 3.5 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() John Thien | 20 | 3 | 1 | 0 | 1 | 0 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Simonds | 47 | 4 | 0 | 1 | 1 | 0 |
![]() Chris Premo | 53 | 5 | 3 | 1 | 4 | 0 |
JoLyn Maly | 82 | 2 | 0 | 2 | 2 | 0 |
![]() Andrew Marshall | 21 | 4 | 0 | 1 | 1 | 0 |
![]() Joshua Blumberg | 86 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Ryan Spradlin (C) | 11 | 3 | 0 | 1 | 1 | 0 |
![]() Matt Quinn | 78 | 3 | 0 | 1 | 1 | 0 |
![]() Alex Considine | 3 | 4 | 0 | 2 | 2 | 0 |
![]() Keegan Mantaro | 45 | 6 | 3 | 0 | 3 | 0 |
| Totals | 7 | 9 | 16 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Zachary Coleman | 16 | 4 | 0 | 1 | 1 | 0 |
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
![]() Andy Alm | 15 | 3 | 0 | 1 | 1 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Gary Buck | 92 | 5 | 1 | 0 | 1 | 0 |
![]() Kyle Popovich (C) | 10 | 5 | 0 | 1 | 1 | 3 |
![]() Brock Lofgren | 79 | 5 | 1 | 0 | 1 | 0 |
![]() Eric Elliott | 37 | 5 | 2 | 0 | 2 | 0 |
![]() Michelle Freddolino | 3 | 2 | 0 | 0 | 0 | 3 |
| Defense | ||||||
![]() Marko Somersalmi (C) | 8 | 4 | 0 | 2 | 2 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
![]() Samuel Yetsko | 80 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 7 | - | - |
Platinum 7 — Nelson & Company 4

PLT
NEL