| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | Platinum | 5 |
| 2024-2025 | Nelson & Company | 3 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
Shot locations are not available for these shots.
W · vs OS Offices · 2 G · 1 A · 3 P
| Season | Team | GP | G | A | P | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Platinum | 27 | 57 | 14 | 71 | 0 | 9 | 633.300 |
| 2024-2025 | Nelson & Company | 16 | 15 | 9 | 24 | 3 | — | — |
| 2023-2024 | Free Agents | 1 | 2 | 1 | 3 | 0 | — | — |
| 2026-2027 | Triple J | 1 | 2 | 1 | 3 | 0 | 2 | 100.000 |
| Career | 45 | 76 | 25 | 101 | 3 | 11 | 690.900 |

AS692974742133922
Tagged: Matt Quinn, Ian Ward, Keegan Mantaro, Platinum