Back to Teams



HollowBrook
Record
13-12-3
Win %
51.8%
Points
29
Standing
#6
Games Played
28
2 of 28 games tracked (7%)
Goaltending (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JW | - | 4 | 25 | 3.68 | - | 15 | 7 | 0 | 0 |
SP | - | 5 | 26 | 3.69 | - | 12 | 11 | 0 | 0 |
| Totals | 4.5 | 51 | 3.69 | - | 27 | 18 | 0 | 0 |
Full Roster (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TS | - | 6 | 22 | 22 | 21 | 43 | 1.95 | 0 | - | - |
HS | - | 5 | 23 | 17 | 17 | 34 | 1.48 | 0 | - | - |
NW | - | 5 | 25 | 10 | 11 | 21 | 0.84 | 0 | - | - |
JW | - | 4 | 20 | 10 | 5 | 15 | 0.75 | 0 | - | - |
GO | - | 5 | 14 | 10 | 5 | 15 | 1.07 | 0 | - | - |
NF | - | 4 | 21 | 6 | 7 | 13 | 0.62 | 0 | - | - |
TH | - | 4 | 18 | 6 | 5 | 11 | 0.61 | 0 | - | - |
MI | - | 4 | 16 | 6 | 3 | 9 | 0.56 | 0 | - | - |
KM | - | 3 | 19 | 3 | 3 | 6 | 0.32 | 0 | - | - |
BL | - | 2 | 26 | 0 | 3 | 3 | 0.12 | 0 | - | - |
EG | - | 2 | 14 | 1 | 1 | 2 | 0.14 | 0 | - | - |
ZI | - | 3 | 9 | 1 | 0 | 1 | 0.11 | 0 | - | - |
| Forwards Totals | 3.9 | 227 | 92 | 81 | 173 | 0.76 | 0 | - | - |
Defense (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
BK | - | 4 | 23 | 2 | 12 | 14 | 0.61 | 0 | - | - |
KM | - | 3 | 21 | 2 | 7 | 9 | 0.43 | 0 | - | - |
LS | - | 3 | 24 | 1 | 5 | 6 | 0.25 | 0 | - | - |
| Defense Totals | 3.3 | 68 | 5 | 24 | 29 | 0.43 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 295 | 97 | 105 | 202 | 0.68 | 0 | - | - |
Sub Skaters (5)
Forwards (4)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SS | - | 3 | 10 | 2 | 1 | 3 | 0.30 | 0 | - | - |
EK | - | 5 | 1 | 1 | 1 | 2 | 2.00 | 0 | - | - |
AR | - | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
OK | - | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
| Forwards Totals | 4.3 | 13 | 5 | 2 | 7 | 0.54 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
NB | - | 4 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 4.0 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.2 | 18 | 5 | 2 | 7 | 0.39 | 0 | - | - |