| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | OUTCAN Outlaws | 7 |
| 2024-2025 | HollowBrook | 4 |
| 2023-2024 | HollowBrook | 4 |
| 2022-2023 | HollowBrook | 4 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
| Season | Team | Rating | Regular Season | Playoffs | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Parker Winnelson | - | 1 | 0 | 0 | - | - | - | 1 | 0 | 0 | 0 |
| 2025-2026 | HollowBrook | 4.0 | 21 | 8 | 11 | 7 | 4 | 8 | 28 | 12 | 7 | 19 |
| 2024-2025 | HollowBrook | 4.0 | 21 | 1 | 2 | 4 | 0 | 0 | 25 | 1 | 1 | 2 |
| 2023-2024 | HollowBrook | 4.0 | 26 | 3 | 11 | 4 | 0 | 0 | 30 | 3 | 8 | 11 |
| 2022-2023 | HollowBrook | - | 28 | 0 | 0 | 4 | 0 | 0 | 32 | 0 | 0 | 0 |
| Career | TOTAL | - | 97 | 12 | 24 | 19 | 4 | 8 | 116 | 16 | 16 | 32 |
No season-by-season history yet.
W · vs Velodrome · 0 G · 0 A · 0 P
W · vs Platinum · 1 G · 0 A · 1 P
W · vs OUTCAN Outlaws · 0 G · 1 A · 1 P
W · vs AMOS · 0 G · 0 A · 0 P
W · vs Triple J · 1 G · 0 A · 1 P
W · vs OS Offices · 0 G · 1 A · 1 P
W · vs Nelson & Company · 2 G · 2 A · 4 P
| Season | Team | GP | G | A | P | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | 28 | 12 | 7 | 19 | 9 | — | |
| ↳ | HollowBrook | 24 | 12 | 7 | 19 | 9 | — |
| ↳ | OS Offices | 1 | 0 | 0 | 0 | 0 | — |
| ↳ | OUTCAN Outlaws | 3 | 0 | 0 | 0 | 0 | — |
| 2024-2025 | HollowBrook | 25 | 1 | 1 | 2 | 6 | — |
| 2023-2024 | HollowBrook | 30 | 3 | 8 | 11 | 0 | — |
| 2022-2023 | 32 | 0 | 0 | 0 | 0 | — | |
| 2026-2027 | Parker Winnelson | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 116 | 16 | 16 | 32 | 15 | 0 |

AS867261532091896
Tagged: TJ Liebl, Ty Smith, Nathan Watts, Jared Wolf, Nate Flint, McKay Inman, Mitchell Liebl