Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 52 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 73 | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
![]() | 44 | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
| 27 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
![]() | 21 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
ND | 67 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 6 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 77 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 7 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 9 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 10 | 1 | 1 | 2 | 0.20 | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 92 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 10 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 8 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 23 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5 | 0 | 0 | 0 | 0.00 | 0 | - | - |
L · vs J&J Automotive

AS180995086627677
Tagged: Warren Williams, Brock Lofgren, Matt Levine, AMOS, Nelson & Company