Back to Teams






OS Offices
Record
19-5-4
Win %
75.0%
Points
42
Standing
#1
Games Played
28
1 of 28 games tracked (4%)
Record
19-5-4
Win %
75.0%
Goals For
193
Goals Against
134
Differential
+59
Advanced Statistics
Advanced statistics will appear here once game data is available.
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CL | - | 4 | 23 | 5.39 | - | 15 | 5 | 0 | 0 |
| Totals | 4.0 | 23 | 5.39 | - | 15 | 5 | 0 | 0 |
Roster (15 skaters)
Forwards (13)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TL | - | 6 | 28 | 72 | 30 | 102 | 3.64 | 0 | - | - |
ML | - | 5 | 24 | 15 | 35 | 50 | 2.08 | 0 | - | - |
NL | - | 5 | 23 | 24 | 21 | 45 | 1.96 | 0 | - | - |
TK | - | 5 | 26 | 11 | 22 | 33 | 1.27 | 0 | - | - |
JT | - | 5 | 23 | 15 | 14 | 29 | 1.26 | 0 | - | - |
JG | - | 4 | 25 | 17 | 8 | 25 | 1.00 | 0 | - | - |
DR | - | 3 | 24 | 4 | 16 | 20 | 0.83 | 0 | - | - |
JT | - | 4 | 27 | 10 | 8 | 18 | 0.67 | 0 | - | - |
CT | - | 4 | 25 | 6 | 8 | 14 | 0.56 | 0 | - | - |
KL | - | 3 | 24 | 1 | 12 | 13 | 0.54 | 0 | - | - |
ET | - | 2 | 9 | 3 | 1 | 4 | 0.44 | 0 | - | - |
PH | - | 2 | 17 | 2 | 0 | 2 | 0.12 | 0 | - | - |
KM | - | 3 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.9 | 279 | 180 | 175 | 355 | 1.27 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JL | - | 4 | 26 | 7 | 24 | 31 | 1.19 | 0 | - | - |
GG | - | 3 | 26 | 2 | 18 | 20 | 0.77 | 0 | - | - |
| Defense Totals | 3.5 | 52 | 9 | 42 | 51 | 0.98 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.9 | 331 | 189 | 217 | 406 | 1.23 | 0 | - | - |
Sub Goalies (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JW | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 5 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.5 | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (2)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AT | - | 5 | 3 | 4 | 0 | 4 | 1.33 | 0 | - | - |
JW | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.5 | 4 | 4 | 0 | 4 | 1.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.5 | 4 | 4 | 0 | 4 | 1.00 | 0 | - | - |
Recent Games
View All →Upcoming Schedule
Apr 12 • 17:15:00 • vs
HollowBrookTBD
Apr 19 • 19:54:00 • vs
NelsonTBD
Apr 26 • 16:00:00 • vs
Triple JTBD