Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 35 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 46 | 5 | 1 | 2 | 2 | 4 | 4.00 | 0 | - | - |
![]() | 19 | 4 | 1 | 3 | 0 | 3 | 3.00 | 0 | - | - |
![]() | 96 | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
![]() | 84 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 5 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 9 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
NC | - | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 13 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
MM | 83 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 59 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 10 | 5 | 3 | 8 | 0.80 | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
![]() | 7 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 17 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 71 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 4 | 1 | 0 | 1 | 0.25 | 0 | - | - |





Advanced statistics will appear here once game data is available.
W · vs Parker Winnelson

AS739461356683862
Tagged: Kent McIlhany, Tyler Kettner, OS Offices