Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
JC | 36 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 58 | 5 | 1 | 2 | 0 | 2 | 2.00 | 0 | - | - |
![]() | 86 | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
![]() | 4 | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
![]() | 13 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 23 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JO | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 50 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 81 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 7 | 3 | 1 | 4 | 0.57 | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 63 | 4 | 1 | 1 | 1 | 2 | 2.00 | 0 | - | - |
![]() | 4 | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
![]() | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 44 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 15 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 4 | 2 | 1 | 3 | 0.75 | 0 | - | - |
W · vs World Orphans

AS519086892312456
Tagged: Jesse Chambless, Samson Leifer, Platinum, OUTCAN Outlaws