Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 30 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 94 | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
![]() | 91 | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
![]() | 25 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 68 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 43 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
BC | 42 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | - | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 76 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 7 | 1 | 1 | 2 | 0.29 | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 82 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 33 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 3 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 22 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | 8 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 6 | 0 | 0 | 0 | 0.00 | 0 | - | - |





L · vs Platinum
Advanced statistics will appear here once game data is available.

AS844036660854496
Tagged: Josh Cronk, Jennifer Valente, Trevor Chavez, Velodrome