Back to Teams



Velodrome
Record
17-9-2
Win %
64.3%
Points
36
Standing
#3
Games Played
28
14 of 28 games tracked (50%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
WC | - | 5 | 28 | 3.39 | - | 15 | 10 | 0 | 0 |
| Totals | 5.0 | 28 | 3.39 | - | 15 | 10 | 0 | 0 |
Full Roster (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SD | - | 6 | 28 | 37 | 15 | 52 | 1.86 | 0 | - | - |
GA | - | 5 | 24 | 14 | 13 | 27 | 1.13 | 0 | - | - |
JC | - | 5 | 21 | 11 | 16 | 27 | 1.29 | 0 | - | - |
KW | - | 4 | 27 | 13 | 14 | 27 | 1.00 | 0 | - | - |
ND | - | 2 | 27 | 1 | 16 | 17 | 0.63 | 0 | - | - |
JR | - | 3 | 23 | 6 | 9 | 15 | 0.65 | 0 | - | - |
NC | - | 4 | 22 | 7 | 3 | 10 | 0.45 | 0 | - | - |
JV | - | 2 | 27 | 2 | 8 | 10 | 0.37 | 0 | - | - |
GW | - | 5 | 13 | 9 | 1 | 10 | 0.77 | 0 | - | - |
KS | - | 3 | 20 | 3 | 3 | 6 | 0.30 | 0 | - | - |
| Forwards Totals | 3.9 | 232 | 103 | 98 | 201 | 0.87 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
MD | - | 4 | 25 | 3 | 12 | 15 | 0.60 | 0 | - | - |
RM | - | 3 | 28 | 4 | 10 | 14 | 0.50 | 0 | - | - |
RP | - | 4 | 26 | 8 | 4 | 12 | 0.46 | 0 | - | - |
PM | - | 3 | 20 | 1 | 2 | 3 | 0.15 | 0 | - | - |
HP | - | 4 | 7 | 0 | 1 | 1 | 0.14 | 0 | - | - |
| Defense Totals | 3.6 | 106 | 16 | 29 | 45 | 0.42 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 338 | 119 | 127 | 246 | 0.73 | 0 | - | - |
Sub Goalies (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SR | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
FF | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |