L · vs Triple J
L · vs HollowBrook
W · vs Platinum
W · vs Nelson & Company
W · vs Nelson & Company
T · vs OS Offices
L · vs Triple J
| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Triple J | 5 | 3 | 2 | 0 | 60.0% | 28 | 21 | +7 |
HollowBrook | 5 | 1 | 4 | 0 | 20.0% | 17 | 26 | -9 |
Platinum | 5 | 2 | 1 | 2 | 40.0% | 26 | 23 | +3 |
Nelson & Company | 5 | 4 | 0 | 1 | 80.0% | 32 | 13 | +19 |
OS Offices | 5 | 3 | 1 | 1 | 60.0% | 25 | 17 | +8 |
Canada Colorado | 4 | 3 | 0 | 1 | 75.0% | 23 | 13 | +10 |
AMOS | 4 | 4 | 0 | 0 | 100.0% | 27 | 7 | +20 |

AS012599353331590
Tagged: World Orphans