| Stat | WO | OSO |
|---|---|---|
| Assists | 5 | 2 |
| Players | 11 | 14 |
| Avg Rating | 3.7 | 3.7 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Chuck Webb | 20 | 2 | 0 | 0 | 0 | 0 |
![]() Greg Hoyt | 5 | 3 | 0 | 1 | 1 | 0 |
![]() Marc Smith (C) | 7 | 4 | 1 | 0 | 1 | 0 |
![]() Mark Haverkate | 13 | 2 | 0 | 0 | 0 | 0 |
![]() Casey Victor | 3 | 5 | 2 | 1 | 3 | 0 |
![]() Joshua Parmiter | 12 | 5 | 1 | 0 | 1 | 0 |
![]() Mike Mason | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Ross Thompson | 11 | 6 | 2 | 0 | 2 | 0 |
| Defense | ||||||
![]() Daniel Heck | 2 | 3 | 0 | 1 | 1 | 0 |
![]() Gordon Limb | 9 | 4 | 0 | 1 | 1 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 2 | 1 | 3 | 0 |
| Totals | 8 | 5 | 13 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 1 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Josh Gulledge | 2 | 4 | 0 | 0 | 0 | 0 |
![]() James McCarron | 79 | 4 | 0 | 0 | 0 | 0 |
![]() Duane Truax | 77 | 3 | 0 | 1 | 1 | 0 |
![]() Jason Jewkes | 19 | 5 | 1 | 0 | 1 | 0 |
![]() Nick Henry (C) | 7 | 5 | 0 | 0 | 0 | 0 |
![]() Marlen Wells | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Dan Gershey | 48 | 4 | 0 | 0 | 0 | 0 |
![]() Nathan Knapp | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Alexandre Wyrick | 5 | 5 | 0 | 0 | 0 | 0 |
![]() Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
![]() Jeremy Lindemann | 21 | 4 | 0 | 1 | 1 | 0 |
![]() Mike Roy | 12 | 2 | 0 | 0 | 0 | 0 |
![]() Pat Slaughter | 8 | 4 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
| - | - | - | 8 | - | - |
World Orphans 0 — OS Offices 0

OSO
WO