| Stat | OSO | WO |
|---|---|---|
| Assists | 5 | 5 |
| PIM | 0 | 3 |
| Players | 14 | 15 |
| Avg Rating | 3.7 | 3.7 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Josh Gulledge | 2 | 4 | 0 | 1 | 1 | 0 |
![]() James McCarron | 79 | 4 | 0 | 1 | 1 | 0 |
![]() Duane Truax | 77 | 3 | 1 | 0 | 1 | 0 |
![]() Jason Jewkes | 19 | 5 | 0 | 1 | 1 | 0 |
![]() Nick Henry (C) | 7 | 5 | 3 | 0 | 3 | 0 |
![]() Marlen Wells | 4 | 3 | 0 | 1 | 1 | 0 |
![]() Dan Gershey | 48 | 4 | 0 | 0 | 0 | 0 |
![]() Nathan Knapp | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Peter Husak | 9 | 2 | 0 | 1 | 1 | 0 |
| Defense | ||||||
![]() Alexandre Wyrick | 5 | 5 | 1 | 0 | 1 | 0 |
![]() Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
![]() Jeremy Lindemann | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Mike Roy | 12 | 2 | 0 | 0 | 0 | 0 |
![]() Pat Slaughter | 8 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 7 | - | - | |
![]() | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Chuck Webb | 20 | 2 | 0 | 1 | 1 | 0 |
![]() Greg Hoyt | 5 | 3 | 0 | 1 | 1 | 0 |
![]() Marc Smith (C) | 7 | 4 | 2 | 0 | 2 | 0 |
![]() Mark Haverkate | 13 | 2 | 1 | 1 | 2 | 0 |
![]() Steve Klyn | 4 | 2 | 0 | 0 | 0 | 0 |
![]() Casey Victor | 3 | 5 | 0 | 0 | 0 | 0 |
![]() Joshua Parmiter | 12 | 5 | 2 | 0 | 2 | 0 |
![]() Mike Mason | 21 | 4 | 1 | 0 | 1 | 0 |
![]() Ross Thompson | 11 | 6 | 1 | 1 | 2 | 0 |
![]() Ryan Victor | 8 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Cory Fagan | 18 | 5 | 0 | 0 | 0 | 0 |
![]() Daniel Heck | 2 | 3 | 0 | 0 | 0 | 3 |
![]() Gordon Limb | 9 | 4 | 0 | 1 | 1 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 12 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
OS Offices 0 — World Orphans 0
OSO
WO