| Stat | OSO | JJJ |
|---|---|---|
| Goals | 4 | 2 |
| Assists | 3 | 1 |
| PIM | 0 | 3 |
| Players | 12 | 12 |
| Avg Rating | 3.4 | 3.7 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Duane Truax | 77 | 3 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 14 | 3 | 0 | 0 | 0 | 0 |
![]() Jason Jewkes | 19 | 5 | 1 | 0 | 1 | 0 |
![]() Josh Gulledge | 2 | 4 | 0 | 2 | 2 | 0 |
![]() Tyler Kettner | 23 | 5 | 3 | 0 | 3 | 0 |
![]() Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kevin Moore | 64 | 3 | 0 | 0 | 0 | 0 |
![]() Jeremy Lindemann | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Darren Rojas | 71 | 3 | 0 | 1 | 1 | 0 |
![]() Andrew Kell | 52 | 3 | 0 | 0 | 0 | 0 |
![]() Stephen King | 86 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 2 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() John Thien | 7 | 3 | 0 | 1 | 1 | 0 |
Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
![]() Bob Colby (C) | 37 | 4 | 1 | 0 | 1 | 0 |
![]() Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
![]() Gavin Gray | 89 | 5 | 0 | 0 | 0 | 0 |
![]() Sean Kennedy | 11 | 5 | 1 | 0 | 1 | 0 |
![]() John-Michael Sebben | 21 | 3 | 0 | 0 | 0 | 0 |
![]() Laura Hogan | 44 | 2 | 0 | 0 | 0 | 0 |
![]() Zach DeBloisSUB | 4 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
![]() Jason Judge | 72 | 4 | 0 | 0 | 0 | 0 |
![]() John CuvalaSUB | 5 | 4 | 0 | 0 | 0 | 3 |
| Totals | 2 | 1 | 3 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 4 | - | - |
OS Offices 4 — Triple J 2

OSO
JJJ