| Stat | NEL | PLT |
|---|---|---|
| Goals | 3 | 7 |
| Assists | 2 | 7 |
| Players | 13 | 12 |
| Avg Rating | 3.4 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Shawn Ryan | 12 | 4 | 0 | 1 | 1 | 0 |
![]() Alice Burley | 24 | 4 | 1 | 1 | 2 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Gary Buck | 18 | 5 | 1 | 0 | 1 | 0 |
![]() Joe Lopez | 16 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 0 | 0 | 0 |
![]() Kory Reimann | 22 | 4 | 1 | 0 | 1 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 7 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Tommy Hutchinson | 51 | 2 | 0 | 1 | 1 | 0 |
![]() Colby Rasplicka | 42 | 4 | 0 | 0 | 0 | 0 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
![]() Cody Patterson | 19 | 5 | 1 | 1 | 2 | 0 |
![]() Chris Chapman | 7 | 4 | 0 | 1 | 1 | 0 |
![]() BJ LaChat | 29 | 6 | 4 | 0 | 4 | 0 |
![]() Drew KesslerSUB | 5 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Jesse Chambless | 8 | 5 | 1 | 0 | 1 | 0 |
![]() George Montserrat | 60 | 3 | 0 | 0 | 0 | 0 |
![]() Warren Williams | 5 | 3 | 0 | 1 | 1 | 0 |
![]() Clint Atkins | 74 | 4 | 0 | 2 | 2 | 0 |
![]() Alex Considine | 94 | 4 | 1 | 1 | 2 | 0 |
| Totals | 7 | 7 | 14 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
![]() | - | - | - | 1 | - | - |
Nelson & Company 3 — Platinum 7
NEL
PLT