Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
| 38 | 1 | 0.00 | - | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 1 | 2 | 0 | 2 | 2.00 | 0 | - | - | |
| 70 | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - | |
| 18 | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - | |
| 61 | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - | |
| 75 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - | |
![]() | 24 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| 93 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 29 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
AL | 89 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
![]() | - | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| 77 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| Forwards Totals | 11 | 5 | 1 | 6 | 0.55 | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - | |
![]() | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
CD | 17 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| 48 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| Defense Totals | 4 | 0 | 1 | 1 | 0.25 | 0 | - | - |





Advanced statistics will appear here once game data is available.
W · vs Nelson & Company