| Stat | WO | HBD |
|---|---|---|
| Assists | 2 | 0 |
| PIM | 6 | 9 |
| Players | 15 | 8 |
| Avg Rating | 3.7 | 4.1 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Chuck Webb | 20 | 2 | 0 | 0 | 0 | 0 |
![]() Greg Hoyt | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Marc Smith (C) | 7 | 4 | 1 | 0 | 1 | 0 |
![]() Mark Haverkate | 13 | 2 | 0 | 0 | 0 | 0 |
![]() Steve Klyn | 4 | 2 | 0 | 0 | 0 | 0 |
![]() Casey Victor | 3 | 5 | 2 | 0 | 2 | 0 |
![]() Joshua Parmiter | 12 | 5 | 1 | 0 | 1 | 0 |
![]() Mike Mason | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Ross Thompson | 11 | 6 | 1 | 2 | 3 | 0 |
![]() Ryan Victor | 8 | 4 | 0 | 0 | 0 | 0 |
![]() Austin Webb | 19 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Daniel Heck | 2 | 3 | 1 | 0 | 1 | 0 |
![]() Gordon Limb | 9 | 4 | 0 | 0 | 0 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 6 |
| Totals | 6 | 2 | 8 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 3 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Jacob Switzer | 88 | 6 | 1 | 0 | 1 | 0 |
![]() Michael Siket | 71 | 4 | 0 | 0 | 0 | 3 |
![]() Hayden Smith (A) | 99 | 5 | 1 | 0 | 1 | 0 |
![]() Ty Smith (C) | 11 | 6 | 1 | 0 | 1 | 0 |
![]() Marc Perron | 19 | 2 | 0 | 0 | 0 | 3 |
| Defense | ||||||
![]() Steve Siket | 20 | 3 | 0 | 0 | 0 | 0 |
![]() Beau Kelly | 27 | 4 | 0 | 0 | 0 | 3 |
| Totals | 3 | 0 | 3 | 9 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 6 | - | - |
World Orphans 0 — HollowBrook 0


WO
HBD