| Stat | HBD | WO |
|---|---|---|
| Assists | 4 | 1 |
| Players | 14 | 16 |
| Avg Rating | 3.9 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Tommy Hutchinson | 4 | 2 | 0 | 0 | 0 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
![]() Jacob Switzer | 88 | 6 | 2 | 0 | 2 | 0 |
![]() Jesse Theken | 5 | 4 | 1 | 2 | 3 | 0 |
![]() Michael Siket | 71 | 4 | 1 | 0 | 1 | 0 |
![]() Hayden Smith (A) | 99 | 5 | 0 | 0 | 0 | 0 |
![]() Ty Smith (C) | 11 | 6 | 2 | 0 | 2 | 0 |
![]() Josh Theken | 13 | 5 | 0 | 2 | 2 | 0 |
![]() Marc Perron | 19 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Steve Siket | 20 | 3 | 0 | 0 | 0 | 0 |
![]() Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
![]() Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Chuck Webb | 20 | 2 | 0 | 0 | 0 | 0 |
![]() Greg Hoyt | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Marc Smith (C) | 7 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Haverkate | 13 | 2 | 0 | 0 | 0 | 0 |
![]() Steve Klyn | 4 | 2 | 0 | 0 | 0 | 0 |
![]() Casey Victor | 3 | 5 | 0 | 0 | 0 | 0 |
![]() Joshua Parmiter | 12 | 5 | 1 | 0 | 1 | 0 |
![]() Mike Mason | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Ross Thompson | 11 | 6 | 0 | 0 | 0 | 0 |
![]() Ryan Victor | 8 | 4 | 0 | 0 | 0 | 0 |
![]() Austin Webb | 19 | 5 | 1 | 0 | 1 | 0 |
| Defense | ||||||
![]() Cory Fagan | 18 | 5 | 0 | 0 | 0 | 0 |
![]() Daniel Heck | 2 | 3 | 0 | 1 | 1 | 0 |
![]() Gordon Limb | 9 | 4 | 0 | 0 | 0 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 7 | - | - |
HollowBrook 0 — World Orphans 0

WO
HBD