| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
Season Series (4)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CP Chris Premo | 53 | 5 | 1 | 0 | 1 | 3 |
DF Dustin Fritz | 7 | 5 | 0 | 1 | 1 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
JT John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
JB Joshua Blumberg | 86 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RV Richie Villanueva | 80 | 3 | 0 | 0 | 0 | 0 |
PK Philip Kerchner | 91 | 2 | 0 | 0 | 0 | 0 |
RK Ryan Kiehl | 12 | 4 | 0 | 0 | 0 | 0 |
CR Colby Rasplicka | 56 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JC Jesse Chambless | 8 | 5 | 2 | 0 | 2 | 0 |
KM Keegan Mantaro | 45 | 6 | 1 | 0 | 1 | 0 |
AC Alex Considine | 3 | 4 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 78 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TC Trevor Chavez | 4 | 5 | 1 | 0 | 1 | 0 |
TK Tim Kuhl | 62 | 4 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 89 | 2 | 0 | 0 | 0 | 6 |
AK Andrew Kell | 25 | 3 | 0 | 0 | 0 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
IW | 1 | |
SR | 4 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

