| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 5 | 0 | 2 | 7 | |
| 0 | 2 | 1 | 3 |
Game Video
Highlights
(10)Three Stars
Team Stats
| Stat | COS | HBD |
|---|---|---|
| Avg Rating | 3.7 | 3.7 |
| Shot Attempts | 10 | 5 |
| SOG | 10 | 5 |
| SH% | 70.0% | 60.0% |
| xG | 0.59 | 0.31 |
| CF% | 67% | 31% |
| FF% | 67% | 31% |
Scoring Summary (10)
Period 1 (5 Goals)
17:33
JCGoalJosh CronkAssisted by: Sam Downs, Robert Mayfield1-0
17:33
JC
GoalJosh Cronk
Assisted by: Sam Downs, Robert Mayfield
Shot Location
Net Placement
16:48
SDGoalSam DownsAssisted by: Robert Mayfield, Josh Cronk2-0
16:48
SD
GoalSam Downs
Assisted by: Robert Mayfield, Josh Cronk
Shot Location
Net Placement
10:30
RPGoalRonnie PinnellAssisted by: Garrett Ashcroft, Kevin White3-0
10:30
RP
GoalRonnie Pinnell
Assisted by: Garrett Ashcroft, Kevin White
Shot Location
Net Placement
7:52
SDGoalSam DownsAssisted by: Nicole Downs4-0
7:52
SD
GoalSam Downs
Assisted by: Nicole Downs
3:45
SDGoalSam DownsAssisted by: Josh Cronk5-0
3:45
SD
GoalSam Downs
Assisted by: Josh Cronk
Period 2 (2 Goals)
14:22
TSGoalTy SmithAssisted by: Nathan Watts, Beau Kelly5-1
14:22
TS
GoalTy Smith
Assisted by: Nathan Watts, Beau Kelly
Shot Location
Net Placement
10:06
LSGoalLee SmithAssisted by: Beau Kelly, Nathan Watts5-2
10:06
LS
GoalLee Smith
Assisted by: Beau Kelly, Nathan Watts
Shot Location
Net Placement
Period 3 (3 Goals)
17:31
RPGoalRonnie PinnellUnassisted6-2
17:31
RP
GoalRonnie Pinnell
Unassisted
11:06
MIGoalMcKay InmanAssisted by: Kirk Moore6-3
11:06
MI
GoalMcKay Inman
Assisted by: Kirk Moore
4:06
KWGoalKevin WhiteAssisted by: Josh Cronk, Sam Downs7-3
4:06
KW
GoalKevin White
Assisted by: Josh Cronk, Sam Downs
Shot Location
Net Placement
Season Series (3)
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD Sam Downs | 70 | 6 | 3 | 2 | 5 | 3 | +3 | 0 | 26:47 | 10 | 77.8% | 3 | 0 | 0 |
KW Kevin White | 91 | 4 | 1 | 1 | 2 | 1 | +2 | 0 | 20:20 | 10 | 80.0% | 2 | 0 | 0 |
NC Nick Ciampoli | 14 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 23:31 | 9 | 20.0% | 0 | 0 | 0 |
JV Jennifer Valente | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19:37 | 9 | 75.0% | 0 | 0 | 0 |
GA Garrett Ashcroft | 42 | 5 | 0 | 1 | 1 | 1 | +1 | 0 | 25:44 | 10 | 50.0% | 1 | 0 | 0 |
JR James Rynearson | 55 | 3 | 0 | 0 | 0 | 0 | +4 | 0 | 22:59 | 10 | 72.7% | 1 | 0 | 0 |
ND Nicole Downs | 75 | 2 | 0 | 1 | 1 | 0 | +3 | 0 | 20:26 | 10 | 80.0% | 1 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI McKay Inman | 4 | 4 | 1 | 0 | 1 | 1 | -1 | 3 | 24:08 | 13 | 25.0% | 0 | 0 | 0 |
TS Ty Smith | 11 | 6 | 1 | 0 | 1 | 1 | -4 | 0 | 29:32 | 14 | 12.5% | 0 | 0 | 0 |
KM Kirk Moore | 40 | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 23:44 | 14 | 50.0% | 1 | 0 | 0 |
BL Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 26:14 | 14 | 14.3% | 0 | 0 | 0 |
NW Nathan Watts | 13 | 5 | 0 | 2 | 2 | 1 | -3 | 0 | 28:41 | 14 | 36.4% | 3 | 0 | 0 |
ZI Zach Inman | 22 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 24:43 | 13 | 25.0% | 0 | 0 | 0 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 31:15 | 13 | - | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Ronnie Pinnell | 9 | 4 | 2 | 0 | 2 | 2 | +2 | 0 | 26:40 | 11 | 80.0% | 1 | 0 | 0 |
JC Josh Cronk | 87 | 5 | 1 | 3 | 4 | 2 | +2 | 3 | 25:26 | 13 | 60.0% | 3 | 0 | 0 |
PM Pat Major | 93 | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 24:53 | 12 | 66.7% | 0 | 0 | 0 |
RM Robert Mayfield | 22 | 3 | 0 | 2 | 2 | 0 | +3 | 0 | 25:47 | 13 | 66.7% | 2 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Lee Smith | 33 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 25:21 | 13 | 55.6% | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 24:42 | 12 | 55.6% | 1 | 0 | 0 |
KM Kevin Moore | 5 | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 26:22 | 13 | - | 0 | 0 | 0 |
Goaltending
Goalie | Team | Saves | Shots | SV% | GA | GAA |
|---|---|---|---|---|---|---|
WC | - | - | - | 0 | - | |
SP | - | - | - | 0 | - |
Play-by-Play Timeline
17:39
→ 17:38
17:36
→ 17:33
17:33
→ 17:32
17:33
→ 16:59
16:51
→ 16:48
16:48
→ 16:48
16:48
→ 10:38
10:37
→ 10:36
10:34
→ 10:31
10:31
→ 10:31
10:30
→ 10:20
10:30
→ 7:57
7:57
→ 7:57
7:54
→ 7:52
7:52
→ 7:52
7:52
→ 4:01
3:56
→ 3:56
3:50
→ 3:49
3:45
→ 3:45
3:45
→ 3:45
18:00
Game State (Game State Game Start)
3:44
→ 3:44
Game State (Game State Period End)
3:43
→ 3:43
Game State (Game State Intermission)
14:22
→ 14:22
14:22
→ 10:22
10:22
→ 10:22
10:19
→ 10:17
10:17
→ 10:17
10:13
→ 10:13
10:10
→ 10:07
10:06
→ 10:06
10:06
→ 10:06
18:00
Game State (Game State Period Start)
10:05
→ 10:05
Game State (Game State Period End)
10:04
→ 10:04
Game State (Game State Intermission)
17:31
→ 17:32
17:31
→ 11:12
11:06
→ 11:06
11:06
→ 4:14
4:09
→ 4:07
4:06
→ 4:05
4:06
→ 4:06
18:00
Game State (Game State Period Start)
4:05
→ 4:05
Game State (Game State Game End)
Tracking:Non-Fullâ–¼
Events
105
Shifts
89
XY Data
14
Video
Available