| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 2 | 1 | 3 | 6 |
Game Video
Highlights
(10)Three Stars
Team Stats
| Stat | COS | ACE |
|---|---|---|
| Avg Rating | 3.8 | 4.4 |
| Shot Attempts | 5 | 8 |
| SOG | 5 | 6 |
| SH% | 80.0% | 100.0% |
| xG | 0.31 | 0.48 |
| CF% | 50% | 51% |
| FF% | 46% | 55% |
| Takeaways | 1 | 1 |
Scoring Summary (10)
Period 1 (4 Goals)
17:12
ASGoalAustin StormAssisted by: John Morrow0-1
17:12
AS
GoalAustin Storm
Assisted by: John Morrow
12:25
ASGoalAustin StormUnassisted0-2
12:25
AS
GoalAustin Storm
Unassisted
7:43
JRGoalJames RynearsonUnassisted1-2
7:43
JR
GoalJames Rynearson
Unassisted
4:44
MDGoalMaxwell DonatyUnassisted2-2
4:44
MD
GoalMaxwell Donaty
Unassisted
Period 2 (1 Goal)
13:33
EKGoalEthan KalbfleischAssisted by: Austin Storm2-3
13:33
EK
GoalEthan Kalbfleisch
Assisted by: Austin Storm
Shot Location
Net Placement
Period 3 (5 Goals)
16:29
LCGoalLee ChiariziaAssisted by: Alyssa Richards, John Storms2-4
16:29
LC
GoalLee Chiarizia
Assisted by: Alyssa Richards, John Storms
Shot Location
Net Placement
14:31
ASGoalAustin StormAssisted by: John Morrow2-5
14:31
AS
GoalAustin Storm
Assisted by: John Morrow
9:42
SDGoalSam DownsAssisted by: Nicole Downs, James Rynearson3-5
9:42
SD
GoalSam Downs
Assisted by: Nicole Downs, James Rynearson
Shot Location
Net Placement
8:38
EKGoalEthan KalbfleischAssisted by: Austin Storm3-6
8:38
EK
GoalEthan Kalbfleisch
Assisted by: Austin Storm
Shot Location
Net Placement
7:52
SDGoalSam DownsUnassisted4-6
7:52
SD
GoalSam Downs
Unassisted
Season Series (4)
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD Sam Downs | 70 | 6 | 2 | 0 | 2 | 2 | -3 | 0 | 27:30 | 10 | 46.7% | 2 | 0 | 0 |
JR James Rynearson | 55 | 3 | 1 | 1 | 2 | 2 | -3 | 3 | 28:08 | 10 | 46.7% | 1 | 0 | 0 |
JV Jennifer Valente | 24 | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 28:00 | 10 | 80.0% | 0 | 0 | 0 |
GA Garrett Ashcroft | 42 | 5 | 0 | 0 | 0 | 0 | +1 | 0 | 26:00 | 11 | 66.7% | 1 | 0 | 0 |
GW Galen Wood | 49 | 5 | 0 | 0 | 0 | 0 | +1 | 0 | 26:14 | 10 | 66.7% | 0 | 0 | 0 |
ND Nicole Downs | 75 | 2 | 0 | 1 | 1 | 0 | -4 | 0 | 25:56 | 10 | 38.5% | 1 | 0 | 0 |
KW Kevin White | 91 | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 27:53 | 10 | 66.7% | 1 | 0 | 1 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Austin Storm | 27 | 6 | 3 | 2 | 5 | 3 | +3 | 0 | 29:51 | 10 | 53.3% | 3 | 0 | 0 |
JD Joe Diberardinis | 16 | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 25:32 | 9 | 20.0% | 0 | 0 | 0 |
EK Ethan Kalbfleisch | 18 | 5 | 2 | 0 | 2 | 2 | +4 | 0 | 28:24 | 10 | 61.5% | 0 | 0 | 1 |
AR Alyssa Richards | 0 | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 24:05 | 9 | 33.3% | 1 | 0 | 0 |
JS John Storms | 7 | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 25:41 | 9 | 33.3% | 1 | 0 | 0 |
JM John Morrow | 20 | 3 | 0 | 2 | 2 | 2 | +4 | 0 | 25:30 | 9 | 61.5% | 3 | 0 | 0 |
HW Hunter WinegarnerSUB | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26:58 | 11 | 37.5% | 2 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD Maxwell Donaty | 84 | 4 | 1 | 0 | 1 | 1 | -2 | 0 | 26:48 | 11 | 50.0% | 1 | 0 | 0 |
RP Ronnie Pinnell | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26:25 | 10 | 50.0% | 1 | 0 | 0 |
RM Robert Mayfield | 22 | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 26:46 | 11 | 41.7% | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | S | +/- | PIM | TOI | Shifts | CF% | P | GvA | TkA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC Lee Chiarizia | 57 | 4 | 1 | 0 | 1 | 1 | +1 | 3 | 28:28 | 11 | 57.1% | 1 | 0 | 0 |
NW Nora Wilson | 69 | 4 | 0 | 0 | 0 | 0 | +2 | 3 | 25:44 | 10 | 55.6% | 0 | 0 | 0 |
OK Owen Kalbfleisch | 72 | 5 | 0 | 0 | 0 | 0 | +1 | 0 | 26:42 | 11 | 50.0% | 1 | 0 | 0 |
Goaltending
Goalie | Team | Saves | Shots | SV% | GA | GAA |
|---|---|---|---|---|---|---|
WC | - | - | - | 0 | - | |
IG | - | - | - | 0 | - |
Play-by-Play Timeline
17:36
→ 17:34
17:15
→ 17:15
17:12
→ 17:12
17:12
→ 12:36
12:36
→ 12:32
12:25
→ 12:24
12:25
→ 7:52
7:52
→ 7:51
7:51
→ 7:50
7:45
→ 7:44
7:43
→ 7:42
7:43
→ 4:53
4:53
→ 4:47
4:44
→ 4:43
4:44
→ 4:44
18:00
Game State (Game State Game Start)
4:43
→ 4:43
Game State (Game State Period End)
4:42
→ 4:42
Game State (Game State Intermission)
13:47
→ 13:41
13:36
→ 13:36
13:33
→ 13:33
13:33
→ 13:33
18:00
Game State (Game State Period Start)
13:32
→ 13:32
Game State (Game State Period End)
13:31
→ 13:31
Game State (Game State Intermission)
16:41
→ 16:40
16:29
→ 14:38
14:34
→ 14:31
14:31
→ 14:31
14:31
→ 9:48
9:46
→ 9:43
9:43
→ 9:43
9:42
→ 9:42
9:42
→ 8:41
8:41
→ 8:40
8:38
→ 8:38
8:38
→ 8:01
7:52
→ 7:52
18:00
Game State (Game State Period Start)
7:51
→ 7:51
Game State (Game State Game End)
Tracking:Non-Fullâ–¼
Events
98
Shifts
76
XY Data
10
Video
Available