Back to Teams



Ace
Record
16-10-2
Win %
60.7%
Points
34
Standing
#4
Games Played
28
2 of 28 games tracked (7%)
Record
16-10-2
Win %
60.7%
Goals For
136
Goals Against
109
Differential
+27
Advanced Statistics
Advanced statistics will appear here once game data is available.
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IG | - | 3 | 24 | 6.13 | - | 5 | 16 | 0 | 0 |
| Totals | 3.0 | 24 | 6.13 | - | 5 | 16 | 0 | 0 |
Roster (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AS | - | 6 | 27 | 49 | 13 | 62 | 2.30 | 0 | - | - |
EK | - | 5 | 24 | 12 | 22 | 34 | 1.42 | 0 | - | - |
JD | - | 5 | 23 | 15 | 14 | 29 | 1.26 | 0 | - | - |
OK | - | 5 | 28 | 10 | 11 | 21 | 0.75 | 0 | - | - |
AR | - | 4 | 25 | 8 | 11 | 19 | 0.76 | 0 | - | - |
KK | - | 4 | 19 | 4 | 14 | 18 | 0.95 | 0 | - | - |
JL | - | 4 | 25 | 9 | 4 | 13 | 0.52 | 0 | - | - |
LC | - | 4 | 20 | 4 | 7 | 11 | 0.55 | 0 | - | - |
JM | - | 3 | 11 | 5 | 4 | 9 | 0.82 | 0 | - | - |
JS | - | 3 | 19 | 3 | 4 | 7 | 0.37 | 0 | - | - |
SA | - | 2 | 21 | 1 | 3 | 4 | 0.19 | 0 | - | - |
AK | - | 2 | 6 | 1 | 2 | 3 | 0.50 | 0 | - | - |
| Forwards Totals | 3.9 | 248 | 121 | 109 | 230 | 0.93 | 0 | - | - |
Defense (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
NZ | - | 6 | 23 | 12 | 15 | 27 | 1.17 | 0 | - | - |
JE | - | 3 | 23 | 2 | 7 | 9 | 0.39 | 0 | - | - |
NW | - | 4 | 22 | 0 | 7 | 7 | 0.32 | 0 | - | - |
| Defense Totals | 4.3 | 68 | 14 | 29 | 43 | 0.63 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 316 | 135 | 138 | 273 | 0.86 | 0 | - | - |
Sub Skaters (3)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
HW | - | 5 | 2 | 2 | 1 | 3 | 1.50 | 0 | - | - |
KN | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.5 | 3 | 2 | 1 | 3 | 1.00 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
IW | - | 4 | 5 | 0 | 2 | 2 | 0.40 | 0 | - | - |
| Defense Totals | 4.0 | 5 | 0 | 2 | 2 | 0.40 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.3 | 8 | 2 | 3 | 5 | 0.63 | 0 | - | - |