| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 |
Season Series (4)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RC Ryan Case | 3 | 5 | 1 | 0 | 1 | 3 |
GH Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 3 |
MR Matt Rocco | 5 | 3 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 3 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
RT Ross Thompson | 11 | 6 | 0 | 2 | 2 | 0 |
AW Austin Webb | 14 | 5 | 0 | 0 | 0 | 0 |
CF Chad Ferguson | 15 | 4 | 0 | 0 | 0 | 0 |
CW Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CM Christopher Mihlon | 13 | 5 | 1 | 0 | 1 | 3 |
CR Colby Rasplicka | 56 | 4 | 0 | 0 | 0 | 0 |
SL Samson Leifer | 77 | 6 | 0 | 0 | 0 | 3 |
RV Richie Villanueva | 80 | 3 | 0 | 0 | 0 | 0 |
PK Philip Kerchner | 91 | 2 | 0 | 0 | 0 | 0 |
RK Ryan Kiehl | 12 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JP Joshua Parmiter | 9 | 5 | 1 | 1 | 2 | 0 |
CA Clint Atkins | 2 | 4 | 0 | 0 | 0 | 0 |
DH Daniel Heck | 12 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AK Andrew Kell | 25 | 3 | 0 | 0 | 0 | 0 |
TR Taylor Rogalsky | 44 | 3 | 0 | 0 | 0 | 3 |
TK Tim Kuhl | 62 | 4 | 0 | 0 | 0 | 3 |
SK Steve Klyn | 89 | 2 | 0 | 0 | 0 | 0 |
CS Cesar Shinall | 3 | 4 | 0 | 0 | 0 | 0 |
TC Trevor Chavez | 4 | 5 | 0 | 0 | 0 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
MG | 1 | |
GP | 2 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

