| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 3 | 4 | 3 | 10 | |
| 1 | 1 | 3 | 5 |
Season Series (3)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Josh Theken | 13 | 5 | 3 | 1 | 4 | 0 |
TK Tyler Kettner | 17 | 5 | 2 | 3 | 5 | 0 |
ML Mitchell Liebl | 46 | 5 | 1 | 0 | 1 | 0 |
PH Peter Husak | 9 | 2 | 1 | 0 | 1 | 0 |
JG Josh Gulledge | 19 | 4 | 0 | 1 | 1 | 0 |
KL Kimberly Liebl | 50 | 3 | 0 | 0 | 0 | 0 |
NL Nicholas Lang | 8 | 5 | 0 | 3 | 3 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AM Anthony MandtSUB | 95 | 5 | 2 | 0 | 2 | 0 |
KZ Karen Zietlow | 12 | 2 | 1 | 1 | 2 | 3 |
CP Chris Premo | 53 | 5 | 1 | 1 | 2 | 0 |
CD Chris Dube | 34 | 4 | 1 | 1 | 2 | 3 |
JT John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
JS Josh Simonds | 47 | 4 | 0 | 1 | 1 | 0 |
JM JoLyn Maly | 82 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TL TJ Liebl | 92 | 6 | 2 | 0 | 2 | 0 |
JL Jeremy Lindemann | 83 | 4 | 1 | 0 | 1 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 3 | 3 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JC Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 78 | 3 | 0 | 0 | 0 | 0 |
AC Alex Considine | 3 | 4 | 0 | 2 | 2 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
CL | 5 | |
CH | 10 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

