| Stat | WO | NEL |
|---|---|---|
| Goals | 8 | 5 |
| Assists | 7 | 6 |
| PIM | 0 | 6 |
| Players | 11 | 13 |
| Avg Rating | 3.6 | 3.5 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Greg Hoyt | 44 | 3 | 1 | 1 | 2 | 0 |
![]() Marc Smith (C) | 7 | 4 | 0 | 3 | 3 | 0 |
![]() Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Steve Klyn | 64 | 2 | 0 | 0 | 0 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Joshua Parmiter | 91 | 5 | 1 | 0 | 1 | 0 |
![]() Ross Thompson | 11 | 6 | 2 | 1 | 3 | 0 |
![]() Matt Vivian | 78 | 3 | 3 | 0 | 3 | 0 |
![]() Austin Webb | 24 | 5 | 0 | 2 | 2 | 0 |
| Defense | ||||||
![]() Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
![]() Matt Quinn | 51 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 14 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
![]() | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 1 | 1 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 2 | 2 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 6 |
![]() Gary Buck | 18 | 5 | 1 | 0 | 1 | 0 |
![]() Joe Lopez | 16 | 4 | 2 | 0 | 2 | 0 |
![]() Kyle Popovich (C) | 0 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 78 | 4 | 2 | 0 | 2 | 0 |
![]() Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
![]() Tyler Walker | 6 | 3 | 0 | 1 | 1 | 0 |
![]() John CuvalaSUB | 37 | 4 | 0 | 2 | 2 | 0 |
| Totals | 5 | 6 | 11 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 8 | - | - |
World Orphans 8 — Nelson & Company 5
