Back to Teams



Nelson
Record
11-17-0
Win %
39.3%
Points
22
Standing
#7
Games Played
28
2 of 28 games tracked (7%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TG | - | 3 | 30 | 5.67 | - | 11 | 19 | 0 | 0 |
| Totals | 3.0 | 30 | 5.67 | - | 11 | 19 | 0 | 0 |
Full Roster (17 skaters)
Forwards (13)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
BL | - | 6 | 26 | 26 | 13 | 39 | 1.50 | 0 | - | - |
KP | - | 5 | 20 | 19 | 12 | 31 | 1.55 | 0 | - | - |
EE | - | 5 | 23 | 20 | 11 | 31 | 1.35 | 0 | - | - |
AA | - | 3 | 25 | 3 | 12 | 15 | 0.60 | 0 | - | - |
JL | - | 4 | 20 | 5 | 8 | 13 | 0.65 | 0 | - | - |
JW | - | 4 | 5 | 3 | 4 | 7 | 1.40 | 0 | - | - |
GB | - | 5 | 11 | 3 | 2 | 5 | 0.45 | 0 | - | - |
BD | - | 2 | 23 | 1 | 3 | 4 | 0.17 | 0 | - | - |
MF | - | 2 | 18 | 1 | 2 | 3 | 0.17 | 0 | - | - |
JH | - | 5 | 7 | 0 | 3 | 3 | 0.43 | 0 | - | - |
SB | - | 4 | 6 | 3 | 0 | 3 | 0.50 | 0 | - | - |
JD | - | 3 | 11 | 1 | 2 | 3 | 0.27 | 0 | - | - |
KH | - | 4 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.0 | 198 | 85 | 72 | 157 | 0.79 | 0 | - | - |
Defense (4)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SY | - | 5 | 25 | 14 | 13 | 27 | 1.08 | 0 | - | - |
EL | - | 3 | 19 | 0 | 8 | 8 | 0.42 | 0 | - | - |
JC | - | 5 | 8 | 1 | 1 | 2 | 0.25 | 0 | - | - |
KK | - | 4 | 7 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 4.3 | 59 | 15 | 22 | 37 | 0.63 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.1 | 257 | 100 | 94 | 194 | 0.75 | 0 | - | - |
Sub Skaters (6)
Forwards (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
ZC | - | 4 | 12 | 12 | 5 | 17 | 1.42 | 0 | - | - |
JT | - | 4 | 11 | 2 | 4 | 6 | 0.55 | 0 | - | - |
KN | - | 4 | 2 | 1 | 1 | 2 | 1.00 | 0 | - | - |
IB | - | 3 | 10 | 0 | 1 | 1 | 0.10 | 0 | - | - |
TT | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.0 | 36 | 15 | 11 | 26 | 0.72 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
MS | - | 4 | 13 | 3 | 11 | 14 | 1.08 | 0 | - | - |
| Defense Totals | 4.0 | 13 | 3 | 11 | 14 | 1.08 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 49 | 18 | 22 | 40 | 0.82 | 0 | - | - |