Back to Teams



Orphans
Record
9-15-4
Win %
39.3%
Points
22
Standing
#8
Games Played
28
1 of 28 games tracked (4%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
MG | - | 5 | 15 | 4.47 | - | 4 | 9 | 0 | 0 |
| Totals | 5.0 | 15 | 4.47 | - | 4 | 9 | 0 | 0 |
Full Roster (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
RT | - | 6 | 22 | 26 | 19 | 45 | 2.05 | 0 | - | - |
AW | - | 5 | 26 | 22 | 12 | 34 | 1.31 | 0 | - | - |
JP | - | 5 | 19 | 19 | 13 | 32 | 1.68 | 0 | - | - |
CF | - | 4 | 23 | 13 | 12 | 25 | 1.09 | 0 | - | - |
WK | - | 3 | 25 | 2 | 16 | 18 | 0.72 | 0 | - | - |
RC | - | 5 | 15 | 10 | 7 | 17 | 1.13 | 0 | - | - |
MV | - | 3 | 18 | 5 | 4 | 9 | 0.50 | 0 | - | - |
MH | - | 2 | 13 | 2 | 4 | 6 | 0.46 | 0 | - | - |
MR | - | 3 | 17 | 2 | 3 | 5 | 0.29 | 0 | - | - |
GH | - | 3 | 18 | 1 | 3 | 4 | 0.22 | 0 | - | - |
MS | - | 4 | 20 | 3 | 1 | 4 | 0.20 | 0 | - | - |
CW | - | 2 | 17 | 0 | 2 | 2 | 0.12 | 0 | - | - |
| Forwards Totals | 3.8 | 233 | 105 | 96 | 201 | 0.86 | 0 | - | - |
Defense (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
CA | - | 4 | 15 | 2 | 3 | 5 | 0.33 | 0 | - | - |
DH | - | 4 | 21 | 0 | 2 | 2 | 0.10 | 0 | - | - |
DP | - | 4 | 11 | 0 | 2 | 2 | 0.18 | 0 | - | - |
| Defense Totals | 4.0 | 47 | 2 | 7 | 9 | 0.19 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 280 | 107 | 103 | 210 | 0.75 | 0 | - | - |
Sub Goalies (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
FF | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IB | - | 4 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
WC | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.7 | 4 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (3)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AT | - | 5 | 7 | 3 | 5 | 8 | 1.14 | 0 | - | - |
KN | - | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
| Forwards Totals | 4.5 | 8 | 3 | 6 | 9 | 1.13 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KD | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.0 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.7 | 9 | 3 | 6 | 9 | 1.00 | 0 | - | - |