Back to Teams



Outlaws
Record
13-11-4
Win %
53.6%
Points
30
Standing
#5
Games Played
28
2 of 28 games tracked (7%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
GP | - | 5 | 23 | 3.04 | - | 11 | 8 | 0 | 0 |
| Totals | 5.0 | 23 | 3.04 | - | 11 | 8 | 0 | 0 |
Full Roster (15 skaters)
Forwards (9)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SL | - | 6 | 26 | 38 | 15 | 53 | 2.04 | 0 | - | - |
CM | - | 5 | 24 | 14 | 13 | 27 | 1.13 | 0 | - | - |
RK | - | 4 | 25 | 12 | 10 | 22 | 0.88 | 0 | - | - |
BK | - | 5 | 18 | 6 | 9 | 15 | 0.83 | 0 | - | - |
CS | - | 4 | 24 | 7 | 7 | 14 | 0.58 | 0 | - | - |
CR | - | 4 | 14 | 5 | 4 | 9 | 0.64 | 0 | - | - |
PK | - | 2 | 24 | 4 | 3 | 7 | 0.29 | 0 | - | - |
RV | - | 3 | 23 | 3 | 2 | 5 | 0.22 | 0 | - | - |
ES | - | 4 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | - |
| Forwards Totals | 4.1 | 182 | 89 | 64 | 153 | 0.84 | 0 | - | - |
Defense (6)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TC | - | 5 | 28 | 7 | 15 | 22 | 0.79 | 0 | - | - |
TK | - | 4 | 18 | 3 | 6 | 9 | 0.50 | 0 | - | - |
TR | - | 3 | 19 | 1 | 6 | 7 | 0.37 | 0 | - | - |
SK | - | 2 | 19 | 4 | 2 | 6 | 0.32 | 0 | - | - |
CB | - | 3 | 12 | 0 | 2 | 2 | 0.17 | 0 | - | - |
AK | - | 3 | 15 | 0 | 1 | 1 | 0.07 | 0 | - | - |
| Defense Totals | 3.3 | 111 | 15 | 32 | 47 | 0.42 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 293 | 104 | 96 | 200 | 0.68 | 0 | - | - |
Sub Goalies (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JW | - | 4 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
WC | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.7 | 5 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (9)
Forwards (7)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
VH | - | 3 | 4 | 1 | 1 | 2 | 0.50 | 0 | - | - |
HW | - | 5 | 2 | 1 | 1 | 2 | 1.00 | 0 | - | - |
JO | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KN | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SK | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JW | - | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JH | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.3 | 12 | 2 | 2 | 4 | 0.33 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KD | - | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
JC | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.0 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.4 | 14 | 2 | 3 | 5 | 0.36 | 0 | - | - |