| Stat | WO | NEL |
|---|---|---|
| Goals | 5 | 1 |
| Assists | 2 | 0 |
| PIM | 6 | 0 |
| Players | 11 | 8 |
| Avg Rating | 3.9 | 3.3 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Greg Hoyt | 44 | 3 | 1 | 0 | 1 | 3 |
![]() Marc Smith (C) | 7 | 4 | 0 | 1 | 1 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Ross Thompson | 11 | 6 | 0 | 1 | 1 | 0 |
![]() Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
![]() Austin Webb | 24 | 5 | 2 | 0 | 2 | 0 |
| Defense | ||||||
![]() Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
![]() Andrew McIlhany | 20 | 5 | 2 | 0 | 2 | 0 |
![]() Kent McIlhany | 48 | 4 | 0 | 0 | 0 | 0 |
![]() Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
![]() Matt Quinn | 51 | 3 | 0 | 0 | 0 | 3 |
| Totals | 5 | 2 | 7 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 1 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Gary Buck | 18 | 5 | 1 | 0 | 1 | 0 |
| Defense | ||||||
![]() Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 5 | - | - |
World Orphans 5 — Nelson & Company 1

